Home
Calendar
Photo Albums
Polls Archive
Newsletters
Contact Us

Club Races
~Holiday Party~
Workouts
Pancake 5K
2006 Results
Monthly Meeting
Membership
Race Captains
5K Training
1/2 M Train
Marathon Train
By Laws
Grandpa
 

 
 

9th Annual Pancake Race

View Race Photos on Shutterfly.com

5K Results:
Place Division Name Age Gender Time
1 1 Appell, Johann   29 M 15:48.85
2 1 Rojas, Humberto   22 M 16:09.93
3 1 Cataneda, Ernesto 18 M 16:18.23
4 1 Kloster, Erik 37 M 16:40.92
5 2 Rosales, Daniel 38 M 16:42.77
6 2 Munoz, Alberto 26 M 16:52.65
7 1 Parsel, Dave 51 M 16:54.08
8 2 McCombs, Casey 18 M 17:04.03
9 1 Orozco, Fernando 15 M 17:05.22
10 3 Ray, Jason 25 M 17:12.93
11 2 Nava, Mariano 22 M 17:20.39
12 4 Magana, Tony 25 M 17:42.64
13 2 Barloon, Wes 13 M 17:51.87
14 3 Nava, Raul 19 M 17:57.32
15 3 Kimura, AJ 15 M 17:59.60
16 1 Appell, Christine 27 F 18:03.19
17 4 Converse, Curtis 16 M 18:17.60
18 1 Wilbur, Charles 43 M 18:19.76
19 1 Agustin, Fernandez 30 M 18:36.59
20 5 Jaich, Alex 16 M 18:43.57
21 3 McMaster, Matt 24 M 18:46.15
22 2 Hoang, Kyle 34 M 18:48.88
23 4 Imamoto, Jason 17 M 19:01.81
24 3 Villegas, Valeriano 30 M 19:03.66
25 3 Oliver, Jim 38 M 19:09.20
26 6 Saldana, Ricky 15 M 19:16.55
27 5 Vivan, Enrique 17 M 19:28.05
28 1 Masters, Roy 47 M 19:34.45
29 4 May, Alex 31 M 19:36.15
30 2 Wingard, Phil 50 M 19:38.98
31 1 Aguilar, Alexa 15 F 19:41.61
32 1 Galambos, Pamela 32 F 19:50.33
33 5 Wilson, Dwight 30 M 19:52.08
34 3 Lopez, Felix 53 M 20:00.81
35 1 Rosete, Diana 21 F 20:08.84
36 1 Sumner, Bill 58 M 20:14.19
37 2 Garcia, Danny 45 M 20:16.96
38 1 Coleman, Lisa 43 F 20:48.48
39 2 Cabral, Carlos 56 M 20:57.35
40 4 Herschler, Larry 50 M 21:06.57
41 6 Chen, Frank 34 M 21:11.81
42 2 Ballantyne, Glenn 44 M 21:16.75
43 1 Parks, Teddy 11 M 21:17.54
44 2 Schilling, Lizzie 27 F 21:18.69
45 5 Morris, Bob 53 M 21:20.41
46 5 Burkhalter, Drew 26 M 21:22.41
47 6 Kuntz, Brian 26 M 21:30.19
48 3 Donald, Robert 41 M 21:32.64
49 2 Ramirez, Sindy 14 F 21:36.67
50 3 Holmes, Steve 46 M 21:37.80
51 2 Appell, Carrie 30 F 21:42.07
52 3 Payetta, Callie 14 F 21:50.62
53 2 Gersten, Sherwin 9 M 21:58.33
54 4 Olguin, Guy 44 M 22:11.26
55 6 Sweeney, Michael 52 M 22:15.75
56 3 Kellmyer, Steve 55 M 22:17.61
57 2 King, Shelia 44 F 22:22.80
58 1 Rodriguez, Sami 10 F 22:31.18
59 7 Toughs, Kevin 32 M 22:36.18
60 5 Smith, Nathan 42 M 22:37.31
61 3 Smith, Adam 12 M 22:39.86
62 6 Rizzi, John 40 M 22:42.33
63 4 Weinum, Tom 56 M 22:43.09
64 3 Talbott, Andrea 34 F 22:47.10
65 8 Jordan, James 30 M 22:48.15
66 4 Masters, Ramie 16 F 22:48.95
67 7 Linderborg, Michael 13 M 22:55.51
68 9 Bollenbach, Ryan 32 M 23:05.29
69 3 Kwasny, Michala 25 F 23:05.64
70 5 Bloch, Steven 57 M 23:06.76
71 4 Miyoshi, Robert 11 M 23:10.30
72 3 Linderson, Valerie 42 F 23:16.74
73 7 Gardinier, Michael 44 M 23:26.22
74 4 Finnerty, Marie 31 F 23:27.46
75 4 Eliot, Randall 39 M 23:27.93
76 4 Kirby, Elaine 41 F 23:31.31
77 2 Masters, Abby 11 F 23:36.61
78 10 Boulton, Sean 33 M 23:38.85
79 1 Chiasson, Hal 63 M 23:40.06
80 7 Kuntz, David 54 M 23:40.64
81 1 Masters, Mindi 45 F 23:41.29
82 11 Pedranti, William 34 M 23:52.67
83 4 Tarango, Paul 23 M 23:59.86
84 6 Szekeresh, Robert 59 M 24:05.19
85 5 Calvin, Lisa 40 F 24:11.14
86 4 Inride, Heather 27 F 24:25.95
87 1 Marsh, Sarah 17 F 24:27.56
88 5 Strauss, Arielie 15 F 24:46.03
89 1 Norton, Bob 68 M 24:46.86
90 12 Curnyn, Jason 32 M 24:49.59
91 5 Robins, Welsey 9 M 24:50.31
92 5 Bolduc, Jamie 29 F 24:54.50
93 2 Horton, Jenna 20 F 24:56.75
94 5 Zich, Sean 21 M 25:00.90
95 7 Landers, Gregory 55 M 25:02.15
96 5 Collard, Heather 32 F 25:02.78
97 8 Zigrang, Richard 14 M 25:04.63
98 6 Armendariz, Yo 33 F 25:06.55
99 7 Sherouse, Erin 33 F 25:10.06
100 5 Nguyen, Robert 36 M 25:12.63
101 9 Parks, Sam 13 M 25:15.08
102 2 Chapman, RoseAnn 48 F 25:15.57
103 1 Gak, Leisa 36 F 25:16.75
104 4 Schwartz, Michael 48 M 25:21.55
105 13 Tarango, Robert 34 M 25:23.11
106 14 Wilson, Michael 30 M 25:24.09
107 5 Joyce, Kevin 48 M 25:24.77
108 6 Foltz, Martin 49 M 25:29.88
109 1 Jefferson, Jerry 73 M 25:34.68
110 6 Fuentes, Catherine 15 F 25:35.19
111 3 Parker, Leann 46 F 25:37.56
112 8 Engel, Jim 54 M 25:39.10
113 7 Olsen, Matt 29 M 25:40.39
114 7 Purves, Steve 46 M 25:54.69
115 2 Bailey, Andy 67 M 25:56.99
116 8 Savitz, Todd 43 M 25:57.58
117 7 Leon, Yesenia 15 F 25:58.98
118 1 Crane, Carol 59 F 25:59.93
119 6 Clark, John 35 M 26:00.14
120 7 Perez, Joaquin 39 M 26:12.95
121 6 Ortiz, Yvette 25 F 26:24.48
122 8 Fried, Eric 47 M 26:32.75
123 9 Lehmer, Randy 49 M 26:35.35
124 15 Lane, Stephen 32 M 26:46.23
125 8 Saroyan, Danielle 15 F 26:50.65
126 10 Laguna, Lawrence 45 M 26:52.04
127 9 Gutierrez, Mark 44 M 26:53.91
128 11 Estrada, Armando 46 M 26:54.62
129 16 Cenina, Charles 31 M 26:56.15
130 8 Walsh, Timothy 25 M 26:58.95
131 9 Minyard, Mike 29 M 27:05.83
132   Vu, Hai XX M 27:06.76
133 8 Gregson, Heather 34 F 27:09.56
134 9 Smith, Taylor 15 F 27:11.46
135 6 lva, natalie 40 F 27:12.39
136 12 Chapman, Perry 47 M 27:17.66
137 2 Kister, Ann 59 F 27:20.74
138 2 Barloon, Sydney 17 F 27:24.25
139 6 Whites, Ryan 17 M 27:24.56
140 7 Zich, Kenneth 18 M 27:24.91
141 10 Both, Paul 40 M 27:30.24
142 11 Bursey, Brian 43 M 27:39.54
143 8 Wehrli, Jon 38 M 27:46.03
144 6 Wehrli, Nathan 10 M 27:46.99
145 2 Sheetz, Rob 60 M 27:48.73
146 10 Morales, Blanca 16 F 27:53.47
147 3 Price, Frank 63 M 28:00.51
148 17 Hanik, Ted 32 M 28:05.61
149 9 Holm-Banaag, Courtney 31 F 28:16.90
150 9 Banaag, James 38 M 28:17.40
151 3 Bridges, Terry 65 M 28:18.90
152 8 Plass, Howard 59 M 28:20.54
153 10 Cother, Michael 38 M 28:20.90
154 7 Lazzarinetti, Gabriel 12 M 28:21.73
155 9 Butler, Bill 54 M 28:26.49
156 13 McMaster, Dennis 46 M 28:28.38
157 4 Waddell, Claudette 46 F 28:30.75
158 10 Bell, Bill 50 M 28:37.12
159 7 Harris, Becki 29 F 28:39.57
160 11 Lisincchia, Jeffery 38 M 28:44.05
161 8 Wogsberg, Shaina 27 F 28:55.18
162 11 Miller, Alan 51 M 28:57.14
163 12 Fewel, Chris 50 M 29:19.39
164 3 Ramirez, Estefany 12 F 29:22.42
165 2 Boulton, Sara 35 F 29:23.35
166 1 Martin, Noreen 54 F 29:24.54
167 9 Horton, Lee 56 M 29:25.65
168 3 Spicer, Elishama 22 F 29:27.21
169 10 Willits, Christa 30 F 29:32.03
170 3 McCarthy, Ann 39 F 29:32.97
171 14 Saxton, Wayne 48 M 29:35.76
172 10 Long, Fran 56 M 29:36.43
173 3 Scaccia, Carol 57 F 29:37.04
174 10 Tran, Dustin 13 M 29:41.04
175 13 hayes, Sean 53 M 29:45.84
176 7 Gorman, Kelly 44 F 29:49.10
177 8 Ramirez, Yeizon 11 M 29:51.76
178 4 Bush, Becky 35 F 29:54.86
179 9 Bremer, Konner 9 M 30:07.39
180 14 Dicaprio, Patrick 51 M 30:10.01
181 3 Johnson, Phil 70 M 30:11.91
182 11 Zigrang, Melissa 13 F 30:13.07
183 4 Locher, Alan 64 M 30:21.77
184 12 Pinedo, Amanda 16 F 30:24.13
185 12 Enriquez Jr, Santiago 37 M 30:24.96
186 5 Wong, Carolyn 38 F 30:37.12
187 11 Tranchi, Vanan 30 F 30:41.59
188 2 McKenna, Karen 50 F 30:42.68
189 4 Render, James 74 M 30:48.66
190 10 Batchekder, Gabriel 26 M 31:12.01
191 12 Eildhuber, Desiree 30 F 31:17.90
192 5 Kay, Robert 80 M 31:22.67
193 3 Barlow, Mary Ellen 52 F 31:25.04
194 5 Curtis, Carl 63 M 31:30.13
195 6 Villalobos, Edward 63 M 31:35.37
196 13 Hooper, Lori 34 F 31:38.37
197 5 Hartigan, Lacy 46 F 31:41.02
198 13 Moorhouse, Scott 36 M 31:47.63
199 8 Bangeu, Stephanie 43 F 32:15.35
200 10 Miyoshi, Alexander 11 M 32:16.03
201 14 Kreutner, Amy 31 F 32:28.78
202 14 Mize, Michael 35 M 32:29.39
203 11 Saroyan, Athony 13 M 32:30.89
204 9 Brown, Erin 27 F 32:47.39
205 13 Mintz, Lindsay 13 F 32:57.19
206 6 Jenkins, Terri 36 F 33:03.21
207 6 Marchand, Lloyd 74 M 33:04.90
208 4 Mintz, Jan 52 F 33:05.42
209 6 Ortlip, Elizabeth 45 F 33:13.62
210 9 Shaw, Kathryn 41 F 33:14.24
211 10 Gray, Patricia 44 F 33:21.31
212 4 Sherouse, Rylee 9 F 33:22.41
213 18 McNabb, Charles 30 M 33:24.99
214 11 Fumarolo, Tom 55 M 33:31.16
215 11 Eisele, Cari 42 F 33:34.41
216 14 Willard, Breanna 13 F 33:45.11
217 7 Quintos, Sonia 36 F 33:47.45
218 8 Jenkins, Kelly 36 F 33:59.36
219 11 Polston, Scott 29 M 34:00.10
220 12 Norgan, Jacqueline 42 F 34:24.60
221 12 Gutierrez, Mark. 41 M 34:27.96
222 4 Maas, Trudy 59 F 34:35.50
223 5 Olsen, Jennifer 9 F 34:42.29
224 11 Rice, Donald 12 M 34:44.21
225 13 Plummer, Julie 44 F 34:49.96
226 5 Hwang, Margaret 54 F 36:15.60
227 6 Gewelber, Rhona 53 F 36:15.98
228 15 Drewnows, Daniel 51 M 36:16.34
229 16 Leon, Ishmael 51 M 36:36.68
230 6 hartigan, Sarah 11 F 36:39.13
231 15 Hartigan, Craig 49 M 36:39.49
232 15 Cother, Katherine 34 F 37:09.16
233 16 Kingdon, Deedre 30 F 37:16.47
234 3 Damerval, Brittany 19 F 37:28.87
235 10 Thongma, Methinee 29 F 38:09.39
236 11 Bayley, Tiranan 26 F 38:09.73
237 12 Mai, Andrew 13 M 38:10.05
238 12 Kalberg, Chuck 59 M 38:10.81
239 15 Morales, Jacqueline 16 F 38:22.24
240 16 Hambley, Brooke 14 F 38:24.03
241 17 Curnyn, Christina 30 F 38:49.70
242 12 Poncino, Tarah 28 F 38:49.94
243 7 Fewel, Mary 49 F 39:52.86
244 7 Pearson, Autumn 11 F 39:53.83
245 12 Miyoshi, Nicholas 9 M 39:57.52
246 5 Holmberg, Janis 59 F 40:06.11
247 8 Pearson, April 45 F 40:13.13
248 16 Marsh, Jim 45 M 40:31.47
249 14 Marsh, Tina 44 F 40:31.75
250 7 Poole, Cass 52 F 40:36.32
251 18 Clark, Christine 32 F 40:56.02
252 17 Olds, Bruce 54 M 41:01.30
253 17 Mintz, Sydney 13 F 41:47.67
254 18 Mintz, David 51 M 41:48.86
255 7 Heise, Steve 63 M 41:52.26
256 19 Bayer, Danielle 33 F 41:53.61
257 20 Stroud, April 32 F 41:54.51
258 6 Heise, Libby 58 F 42:05.94
259 8 Estrada, Danny 60 M 42:41.04
260 9 Fried, Debra 48 F 44:13.87
261 9 Bursey, Caryn 35 F 44:40.80
262 8 Hay, Wendy 50 F 44:43.45
263 21 Rocha, Virginia 32 F 45:00.32
264 13 Rizzi, Cameron 7 M 45:43.81
265 15 Bryant, Judy 43 F 46:02.33
266 4 Willard, Danielle 17 F 46:16.92
267 4 Reynolds, Dan 68 M 46:37.57
268 13 Gewelber, Hali 26 F 46:37.97
269 15 Low, Duke 38 M 47:35.43
270 10 Low, Christine 39 F 47:35.95
271 13 Moore, Joe 55 M 49:51.99
272 9 Moore, Edna 54 F 49:54.97
273 4 Moore, Lauren 22 F 49:57.44
274 13 Watts, Cliff 44 M 50:42.16
275 16 Watts, Carleen 40 F 50:47.67
276 10 Stack, Jill 46 F 51:21.88
277 17 Aguilar, Anne 41 F 51:22.73
278 14 Rizzi, Trevor 4 M 52:31.66
279 7 Donofrio, Jan 59 F 53:24.79
280 14 Rizzi, Jeri 42 M 53:36.19
281 8 Aoki, Lynne 56 F 54:04.39
282 8 Douglas, Keziah 7 F 56:28.08
283 1 Jones, June 64 F 56:28.76
284 2 Schliff, Marilyn 64 F 56:29.50
285 14 Estrada, Danette 27 F 56:56.09
286 9 Estrada, Ruth 59 F 56:56.64
287 9 Helmuth, Dick 63 M 57:27.81
288 3 Helmuth, Carolyn 60 F 57:28.26
289 9 Douglas, Joy 11 F 59:21.00
290 4 Eason, Frances 64 F 59:37.00
291 10 Macy, Florence 53 F 59:41.00
292 10 Helmuth, Bill 64 M 59:57.00
293 10 Van De Moere, Maureen 56 F 1:00:25.00
294 11 Landers, Kathleen 56 F 1:00:26.00
295 11 McGinty, Therese 50 F 1:01:51.00
296 12 Rojas, Jacqueline 57 F 1:02:02.00

 
Kid's 1K Results:
Place Name Age Gender Time
1 Yatauro, Gabrielle 10 F 5:38
2 Masters, Ricky 7 M 5:44
3 Yatauro, Alexa 10 F 5:46
4 Rosete,  Hector 10 M 6:04
5 Couron,  Mitchell 8 M 6:09
6 Carfano, Gino 8 M 6:21
7 Carfano, Tom 10 M 6:25
8 Clark, Gabriel 9 M 6:54
9 Carfano, Ben 6 M 6:59
10 Rosales, Adriana 6 F 7:02
11 Eiselle, Laurn 9 F 7:10
12 Rulison, Jonathan 7 M 7:18
13 Janes,  Celia 7 F 7:35
14 Yatauro, Michaela 5 F 7:40
15 DiCaprio, Katherine 6 F 8:23
16 Miyoshi, Michael 4 M 8:33
17 Janes,  Julianna 6 F 8:37
18 Hudspeth, Everett 9 M 9:30
19 Rulison, Allison 5 F 9:33
20 Janes,  Sienna 3 F 9:40
21 Hartigan, Emma 8 F 9:46
22 Boulton, Santiago 2 M 9:55
23 DiCaprio, Daniel 3 M 10:52
24 Willits, Sydney 3 F 11:59